Real-time cumulative performance data of Shin Masin AI predictions.
Net Profit: -5,949,680P
5,120 / 52,554 bets
11,260 / 21,192 races
9,789 races
| Month | Races | Hit Rate | ROI | ROI Chart |
|---|---|---|---|---|
| 2023-01 | 1230 | 10.1% | 110.5% | |
| 2023-02 | 456 | 7.5% | 65.8% | |
| 2023-03 | 1329 | 9.9% | 86.8% | |
| 2023-04 | 1396 | 9.9% | 77.2% | |
| 2023-05 | 1570 | 10.3% | 79.8% | |
| 2023-06 | 1554 | 10.2% | 87.7% | |
| 2023-07 | 1649 | 10.4% | 89.0% | |
| 2023-08 | 1593 | 9.9% | 91.2% | |
| 2023-09 | 1534 | 9.9% | 85.7% | |
| 2023-10 | 1665 | 9.9% | 97.2% | |
| 2023-11 | 1504 | 10.6% | 93.1% | |
| 2023-12 | 1564 | 9.2% | 84.7% | |
| 2024-01 | 708 | 10.3% | 100.7% | |
| 2026-01 | 1312 | 9.7% | 65.9% | |
| 2026-02 | 1101 | 7.2% | 50.0% | |
| 2026-03 | 1027 | 8.2% | 77.3% |
| Track | Races | Hit Rate | Top 5 Hit Rate | ROI |
|---|---|---|---|---|
| Kanazawa | 1,035 | 13.5% | 67.3% | 105.4% |
| Kochi | 1,472 | 13.6% | 61.3% | 99.4% |
| Himeji | 537 | 7.4% | 42.8% | 98.0% |
| Obihiro | 2,196 | 7.2% | 46.6% | 95.3% |
| Saga | 1,564 | 12.0% | 59.7% | 89.7% |
| Urawa | 855 | 6.9% | 44.0% | 89.3% |
| Morioka | 770 | 9.8% | 53.4% | 88.6% |
| Kawasaki | 933 | 5.4% | 41.6% | 88.2% |
| Jeju | 870 | 9.0% | 51.4% | 86.8% |
| Kasamatsu | 1,299 | 13.6% | 62.7% | 83.2% |
| Busan-Gyeongnam | 920 | 5.0% | 36.3% | 83.1% |
| Sonoda | 1,744 | 12.1% | 62.2% | 80.1% |
| Nagoya | 1,677 | 11.6% | 59.0% | 75.1% |
| Monbetsu | 982 | 10.1% | 52.4% | 74.2% |
| Mizusawa | 805 | 8.1% | 47.6% | 72.4% |
| Oi | 1,323 | 8.5% | 51.1% | 72.2% |
| Funabashi | 900 | 7.5% | 47.8% | 71.1% |
| Seoul | 1,310 | 7.8% | 47.7% | 69.6% |
* This data is based on AI prediction model backtesting and real-time verification results. Past performance does not guarantee future results. Investment decisions are made at your own risk.