Verified results against AI predictions.
Total Bets: 0
0 / 18
+0P (Net Profit)
Hit Rate: 0.0%
Calculation Method
| Track | Total Returned | ROI |
|---|---|---|
| Kawasaki | 0P | 0.0% |
| Obihiro | 0P | 0.0% |
| Morioka | 0P | 0.0% |
| Track | Race | AI Pick | Return |
|---|---|---|---|
| Kawasaki | 1R | Res: | - |
| Obihiro | 1R | Res: | - |
| Morioka | 1R | Res: | - |
| Obihiro | 2R | Res: | - |
| Kawasaki | 2R | Res: | - |
| Morioka | 2R | Res: | - |
| Obihiro | 3R | Res: | - |
| Kawasaki | 3R | Res: | - |
| Morioka | 3R | Res: | - |
| Obihiro | 4R | Res: | - |
| Kawasaki | 4R | Res: | - |
| Morioka | 4R | Res: | - |
| Kawasaki | 5R | Res: | - |
| Obihiro | 5R | Res: | - |
| Morioka | 5R | Res: | - |
| Morioka | 6R | Res: | - |
| Obihiro | 6R | Res: | - |
| Kawasaki | 6R | Res: | - |
